TECHNICAL INFORMATION


FILTER GRADE FILTER SIZE IN MM (Tolerance allowed is +/-3 mm for diagonals and -2 mm to +0 mm for other dimensions) CASING TYPE AIR FLOW CAPACITY (Cfm) (Not less than) INITIAL PRESSURE DROP IN mm WC) (Not more than) NUMBER OF PLEATS (Approx) MEDIA AREA IN Sq.Mt. (Approx) RATIO OF FILTER AREA TO MEDIA AREA
Pre filter 90% efficiency @ 10 microns (G3) 625 x 625 x 48 Box 1200 3 13 0.88 1 : 2.25
625 x 500 x 48 975 3 13 0.71 1 : 2.29
625 x 400 x 48 780 3 13 0.56 1 : 2.24
500 x 500 x 48 780 3 11 0.59 1 : 2.36
500 x 400 x 48 625 3 11 0.47 1 : 2.35
610 x 610 x 48 1150 3 13 0.87 1 : 2.35
635 x 508 x 48 1000 3 13 0.72 1 : 2.25
635 x 406 x 48 800 3 13 0.58 1 : 2.23
508 x 508 x 48 800 3 11 0.60 1 : 2.31
               
Fine filter 95% efficiency @ 5 microns (F5) 610 x 610 x 300 Flange 2000 6 9 2.77 1 : 7.48
610 x 610 x 150 1000 6 9 1.29 1 : 3.48
508 x 508 x 150 675 6 7 1.00 1 : 3.84
Fine filter 95% efficiency @ 3 microns (F7) 610 x 610 x 300 Flange 2000 10 11 3.39 1 : 9.16
610 x 610 x 150 1000 10 11 1.57 1 : 4.24
508 x 508 x 150 675 10 9 1.29 1 : 4.96
               
Super fine filter 65% efficiency @ 0.3 microns (F9) 608 x 608 x 295 Flange 2000 15 60 +/-1 16.2 1 : 49
               
Hepa filter (Deep pleat) 99.99% efficiency @ 0.3 microns (H13) 1220 x 608 x 100 Box 1100 18 140 13.55 1 : 18.31
915 x 608 x 100 800 18 105 10.16 1 : 18.14
608 x 608 x 100 500 18 70 6.77 1 : 18.28
1220 x 608 x 145 1100 15 140 16.09 1 : 21.62
915 x 608 x 145 800 15 105 12.07 1 : 21.43
608 x 608 x 145 500 15 70 8.04 1 : 21.62
608 x 608 x 295 1275 18 68 18.51 1 : 50.02
915 x 608 x 295 1975 18 102 27.76 1 : 49.46
               
Hepa filter (Mini pleat) 99.99% efficiency @ 0.3 microns (H13) 1220 x 608 x 65 Box 1100 15 220 13.31 1 : 17.98
915 x 608 x 65 800 15 165 9.98 1 : 17.82
608 x 608 x 65 500 15 105 6.35 1 : 17.16
608 x 305 x 65 225 15 50 3.02 1 : 16.32
               
High flow Hepa Filter 99.97% efficiency @ 0.3 microns 608 x 608 x 295 Box 2000 25 85 +/-2 25.71 1 : 69.48
NOTE:
  • Although the above filter casing types are standard, flnage type hepa filters & pre filters and box type fine filter can also be manufactured. In that case, their related specifications will change.
  • The standard flange width for pre filters is 25 mm and that for fine filters and hepa filters is 30 mm but, flange width can also be made as per customer requirements.
  • U15 - ULPA Filters and H14 - HEPA filters can also be manufactured in both deep pleat and mini pleat type. Details can be given on specific request.
  • The dimensions mentioned above are outer to outer sizes flange sizes for flange type filter and outer to outer box size for box type filters.
  • The details mentioned above are subject to change owing to continuous improvement in design.